| Map | Avg Kills | Win % |
|---|---|---|
Lotus 20 games | 14.1 | 50% |
Split 19 games | 10.8 | 42% |
Haven 19 games | 11 | 63% |
Pearl 14 games | 13.1 | 71% |
Breeze 14 games | 14.4 | 57% |
Ascent 8 games | 14 | 25% |
Fracture 2 games | 10 | 50% |
| Map | Avg Kills | Win % |
|---|---|---|
Bind 15 games | 12.3 | 73% |
Abyss 10 games | 15 | 60% |
Corrode 8 games | 11 | 75% |
Icebox 3 games | 12 | 0% |
Sunset 2 games | 18.5 | 100% |
VLR.GG