| Map | Avg Kills | Win % |
|---|---|---|
Lotus 25 games | 17.1 | 60% |
Split 23 games | 17 | 70% |
Ascent 15 games | 17.7 | 67% |
Haven 14 games | 17.5 | 50% |
Abyss 13 games | 16.3 | 69% |
Sunset 10 games | 12.7 | 40% |
Summit 4 games | 14.8 | 50% |
| Map | Avg Kills | Win % |
|---|---|---|
Bind 19 games | 15.8 | 74% |
Pearl 11 games | 17 | 36% |
Breeze 10 games | 16.3 | 70% |
Fracture 9 games | 14.4 | 44% |
Icebox 8 games | 14.3 | 25% |
Corrode 8 games | 13.9 | 25% |
VLR.GG