| Map | Avg Kills | Win % |
|---|---|---|
Lotus 27 games | 17 | 59% |
Split 25 games | 17.7 | 68% |
Ascent 16 games | 17.2 | 63% |
Haven 15 games | 17.8 | 53% |
Abyss 14 games | 16.1 | 64% |
Sunset 10 games | 12.7 | 40% |
Summit 5 games | 13.8 | 40% |
| Map | Avg Kills | Win % |
|---|---|---|
Bind 19 games | 15.8 | 74% |
Pearl 11 games | 17 | 36% |
Breeze 10 games | 16.3 | 70% |
Fracture 9 games | 14.4 | 44% |
Icebox 8 games | 14.3 | 25% |
Corrode 8 games | 13.9 | 25% |
VLR.GG