| Map | Avg Kills | Win % |
|---|---|---|
Lotus 26 games | 15.5 | 58% |
Haven 22 games | 15.2 | 50% |
Split 19 games | 15.8 | 53% |
Breeze 10 games | 13.8 | 50% |
Ascent 10 games | 10.7 | 40% |
Summit 1 game | 15 | 0% |
Sunset | — | — |
| Map | Avg Kills | Win % |
|---|---|---|
Pearl 19 games | 14.5 | 53% |
Fracture 11 games | 15.7 | 82% |
Bind 10 games | 15.9 | 60% |
Abyss 7 games | 18 | 71% |
Corrode 6 games | 15.3 | 50% |
Icebox 4 games | 12.8 | 0% |
VLR.GG