| Map | Avg Kills | Win % |
|---|---|---|
Lotus 29 games | 15.3 | 55% |
Split 26 games | 16.3 | 62% |
Haven 20 games | 15.3 | 45% |
Breeze 11 games | 18.7 | 55% |
Ascent 11 games | 19.5 | 55% |
Sunset 2 games | 9.5 | 0% |
Summit | — | — |
| Map | Avg Kills | Win % |
|---|---|---|
Pearl 20 games | 15.4 | 40% |
Bind 12 games | 14.3 | 58% |
Abyss 12 games | 13.3 | 83% |
Fracture 10 games | 15.6 | 30% |
Corrode 9 games | 17.9 | 56% |
Icebox 3 games | 16 | 67% |
VLR.GG