| Map | Avg Kills | Win % |
|---|---|---|
Lotus 31 games | 17.3 | 77% |
Haven 27 games | 15.5 | 70% |
Split 21 games | 18.5 | 57% |
Abyss 18 games | 16.5 | 61% |
Ascent 15 games | 15 | 53% |
Sunset 14 games | 16.3 | 29% |
Summit 5 games | 13.8 | 100% |
| Map | Avg Kills | Win % |
|---|---|---|
Pearl 19 games | 17.2 | 53% |
Breeze 19 games | 18.2 | 68% |
Bind 15 games | 18.1 | 60% |
Fracture 14 games | 16.9 | 50% |
Icebox 8 games | 15.6 | 25% |
Unknown 7 games | 15.9 | 43% |
Corrode 7 games | 15.7 | 29% |
VLR.GG