| Map | Avg Kills | Win % |
|---|---|---|
Lotus 22 games | 14.3 | 59% |
Haven 21 games | 16.3 | 52% |
Split 16 games | 14.6 | 69% |
Breeze 14 games | 15.6 | 64% |
Ascent 12 games | 15.8 | 33% |
Sunset 7 games | 15.7 | 29% |
Summit 1 game | 12 | 0% |
| Map | Avg Kills | Win % |
|---|---|---|
Pearl 14 games | 14.1 | 71% |
Icebox 10 games | 14.2 | 80% |
Abyss 10 games | 15.5 | 60% |
Bind 9 games | 17.1 | 67% |
Fracture 8 games | 15.3 | 63% |
Corrode 3 games | 15 | 100% |
VLR.GG