| Map | Avg Kills | Win % |
|---|---|---|
Haven 20 games | 11.8 | 40% |
Lotus 18 games | 11.3 | 50% |
Breeze 16 games | 12 | 56% |
Split 12 games | 13.2 | 42% |
Ascent 7 games | 13.4 | 57% |
Pearl 4 games | 12.5 | 75% |
Fracture 4 games | 12 | 25% |
| Map | Avg Kills | Win % |
|---|---|---|
Bind 10 games | 11.4 | 50% |
Abyss 6 games | 14.7 | 33% |
Sunset 4 games | 10.5 | 25% |
Corrode 3 games | 10.3 | 33% |
Icebox 2 games | 8 | 50% |
VLR.GG