| Map | Avg Kills | Win % |
|---|---|---|
Haven 17 games | 12.4 | 41% |
Breeze 12 games | 12.3 | 75% |
Split 10 games | 13.7 | 40% |
Bind 10 games | 11.4 | 50% |
Abyss 6 games | 14.7 | 33% |
Pearl 4 games | 12.5 | 75% |
Corrode 3 games | 10.3 | 33% |
| Map | Avg Kills | Win % |
|---|---|---|
Lotus 18 games | 11.3 | 50% |
Ascent 7 games | 13.4 | 57% |
Sunset 4 games | 10.5 | 25% |
Fracture 3 games | 10.3 | 33% |
Icebox 2 games | 8 | 50% |
VLR.GG