| Map | Avg Kills | Win % |
|---|---|---|
Lotus 20 games | 13.9 | 50% |
Split 15 games | 14.1 | 53% |
Haven 14 games | 17.4 | 57% |
Ascent 12 games | 17.3 | 50% |
Sunset 5 games | 17.6 | 80% |
Abyss 5 games | 11.6 | 60% |
Summit 4 games | 13 | 50% |
| Map | Avg Kills | Win % |
|---|---|---|
Bind 11 games | 13.4 | 73% |
Breeze 10 games | 14.8 | 70% |
Pearl 9 games | 14 | 44% |
Fracture 4 games | 16 | 50% |
Corrode 4 games | 13.5 | 25% |
Icebox 3 games | 20 | 100% |
VLR.GG