| Map | Avg Kills | Win % |
|---|---|---|
Haven 24 games | 19.3 | 63% |
Lotus 23 games | 17 | 83% |
Ascent 13 games | 19.7 | 69% |
Split 12 games | 13.6 | 50% |
Sunset 10 games | 19.1 | 70% |
Abyss 4 games | 10 | 50% |
Summit 1 game | 17 | 0% |
| Map | Avg Kills | Win % |
|---|---|---|
Unknown 9 games | 13.8 | 56% |
Fracture 9 games | 17.4 | 67% |
Bind 9 games | 16.4 | 78% |
Pearl 8 games | 19.9 | 75% |
Breeze 8 games | 15.5 | 50% |
Icebox 6 games | 18.5 | 67% |
Corrode 3 games | 16.3 | 33% |
VLR.GG