| Map | Avg Kills | Win % |
|---|---|---|
Lotus 35 games | 16.2 | 74% |
Split 29 games | 17.4 | 48% |
Haven 28 games | 14.2 | 54% |
Ascent 15 games | 19.5 | 53% |
Abyss 15 games | 14.5 | 73% |
Sunset 10 games | 16.4 | 70% |
Summit 2 games | 11.5 | 50% |
| Map | Avg Kills | Win % |
|---|---|---|
Breeze 17 games | 13.9 | 65% |
Pearl 16 games | 16.8 | 81% |
Corrode 11 games | 15.5 | 55% |
Unknown 10 games | 15.1 | 50% |
Bind 10 games | 16.4 | 70% |
Fracture 5 games | 17 | 60% |
Icebox 4 games | 22.3 | 75% |
VLR.GG