| Map | Avg Kills | Win % |
|---|---|---|
Haven 23 games | 14.5 | 52% |
Lotus 16 games | 13.3 | 50% |
Split 13 games | 11.4 | 46% |
Ascent 13 games | 10.8 | 31% |
Sunset 12 games | 12.3 | 58% |
Breeze 4 games | 14.3 | 75% |
Summit 1 game | 18 | 0% |
| Map | Avg Kills | Win % |
|---|---|---|
Pearl 5 games | 12 | 40% |
Bind 5 games | 17.4 | 80% |
Icebox 3 games | 15.7 | 67% |
Corrode 3 games | 11.7 | 67% |
TBD 1 game | 0 | 100% |
Fracture 1 game | 2 | 0% |
Abyss 1 game | 12 | 100% |
VLR.GG