| Map | Avg Kills | Win % |
|---|---|---|
Haven 23 games | 14 | 87% |
Split 14 games | 14.5 | 100% |
Lotus 12 games | 12.3 | 83% |
Sunset 10 games | 14.1 | 60% |
Ascent 7 games | 16.1 | 71% |
Abyss 6 games | 14 | 67% |
Summit | — | — |
| Map | Avg Kills | Win % |
|---|---|---|
Pearl 19 games | 13.6 | 100% |
Icebox 9 games | 13.6 | 89% |
Corrode 7 games | 14.4 | 57% |
Breeze 7 games | 13.6 | 86% |
Unknown 5 games | 11.2 | 20% |
Bind 5 games | 13.2 | 100% |
Fracture 4 games | 11.8 | 100% |
TBD 1 game | 0 | 100% |
VLR.GG