| Map | Avg Kills | Win % |
|---|---|---|
Lotus 17 games | 15.3 | 35% |
Pearl 14 games | 11.5 | 14% |
Haven 7 games | 12.7 | 57% |
Split 5 games | 13.8 | 20% |
Sunset 4 games | 14 | 25% |
Icebox 4 games | 12.8 | 50% |
Ascent 1 game | 11 | 0% |
| Map | Avg Kills | Win % |
|---|---|---|
Bind 7 games | 13.4 | 43% |
Fracture 3 games | 13.3 | 33% |
Breeze 3 games | 9.3 | 0% |
Abyss 3 games | 13.7 | 67% |
Corrode 1 game | 21 | 0% |
VLR.GG