| Map | Avg Kills | Win % |
|---|---|---|
Haven 11 games | 16.5 | 64% |
Breeze 10 games | 15.4 | 90% |
Lotus 9 games | 15 | 67% |
Abyss 7 games | 8.6 | 57% |
Split 6 games | 12.3 | 50% |
Sunset 4 games | 16.5 | 50% |
Ascent 3 games | 21.3 | 33% |
Summit | — | — |
| Map | Avg Kills | Win % |
|---|---|---|
Corrode 9 games | 15.8 | 67% |
Pearl 8 games | 15.1 | 25% |
Bind 7 games | 14.7 | 43% |
Fracture 2 games | 15.5 | 100% |
Icebox 1 game | 12 | 100% |
VLR.GG