| Map | Avg Kills | Win % |
|---|---|---|
Lotus 21 games | 13.3 | 48% |
Haven 20 games | 13.8 | 50% |
Pearl 13 games | 14.5 | 38% |
Fracture 10 games | 13 | 60% |
Breeze 8 games | 12.4 | 38% |
Ascent 6 games | 12.7 | 33% |
Split 4 games | 12.5 | 25% |
| Map | Avg Kills | Win % |
|---|---|---|
Bind 9 games | 13.6 | 44% |
Corrode 5 games | 17.2 | 60% |
Icebox 4 games | 13 | 50% |
Sunset 2 games | 12.5 | 50% |
Abyss 2 games | 16 | 50% |
VLR.GG