| Map | Avg Kills | Win % |
|---|---|---|
Lotus 27 games | 13.4 | 63% |
Haven 26 games | 13.3 | 58% |
Pearl 20 games | 14.1 | 55% |
Fracture 17 games | 14.7 | 82% |
Breeze 12 games | 12.8 | 58% |
Ascent 10 games | 13.7 | 40% |
Split 5 games | 10.2 | 40% |
| Map | Avg Kills | Win % |
|---|---|---|
Bind 13 games | 12.7 | 46% |
Icebox 7 games | 17.9 | 71% |
Sunset 5 games | 15 | 20% |
Corrode 5 games | 15.2 | 60% |
Abyss 3 games | 10 | 67% |
VLR.GG