| Map | Avg Kills | Win % |
|---|---|---|
Split 10 games | 14.6 | 40% |
Haven 10 games | 15.8 | 30% |
Ascent 10 games | 15.9 | 60% |
Lotus 8 games | 14.6 | 25% |
Breeze 6 games | 15 | 17% |
Sunset 4 games | 13.5 | 50% |
Summit 2 games | 18 | 50% |
| Map | Avg Kills | Win % |
|---|---|---|
Pearl 10 games | 18.1 | 50% |
Fracture 4 games | 16 | 25% |
Icebox 2 games | 14 | 0% |
Bind 2 games | 10 | 50% |
Corrode 1 game | 10 | 0% |
Abyss 1 game | 14 | 0% |
VLR.GG