| Map | Avg Kills | Win % |
|---|---|---|
Haven 28 games | 13.5 | 79% |
Pearl 18 games | 12.9 | 50% |
Breeze 13 games | 14.2 | 69% |
Lotus 12 games | 13.3 | 42% |
Split 11 games | 11.7 | 27% |
Fracture 10 games | 16.3 | 30% |
Ascent 8 games | 13.9 | 63% |
| Map | Avg Kills | Win % |
|---|---|---|
Corrode 11 games | 13.8 | 73% |
Abyss 5 games | 16.6 | 60% |
Bind 4 games | 10.5 | 0% |
Icebox 2 games | 9 | 50% |
Sunset 1 game | 5 | 0% |
VLR.GG