| Map | Avg Kills | Win % |
|---|---|---|
Haven 20 games | 13.6 | 55% |
Lotus 17 games | 17.2 | 35% |
Split 12 games | 12.6 | 67% |
Pearl 7 games | 13.4 | 71% |
Ascent 6 games | 15.2 | 33% |
Fracture 4 games | 14.5 | 50% |
Breeze 4 games | 10 | 50% |
| Map | Avg Kills | Win % |
|---|---|---|
Bind 9 games | 15 | 56% |
Abyss 5 games | 12.2 | 20% |
Icebox 4 games | 11.3 | 25% |
Sunset 3 games | 15 | 33% |
Corrode 3 games | 15 | 33% |
VLR.GG