| Map | Avg Kills | Win % |
|---|---|---|
Lotus 22 games | 16.4 | 36% |
Haven 22 games | 13.6 | 59% |
Split 12 games | 12.6 | 67% |
Ascent 8 games | 16.1 | 38% |
Abyss 7 games | 14.4 | 14% |
Sunset 6 games | 17.3 | 50% |
Summit | — | — |
| Map | Avg Kills | Win % |
|---|---|---|
Bind 9 games | 15 | 56% |
Pearl 7 games | 13.4 | 71% |
Breeze 5 games | 10 | 40% |
Icebox 4 games | 11.3 | 25% |
Fracture 4 games | 14.5 | 50% |
Corrode 3 games | 15 | 33% |
VLR.GG