| Map | Avg Kills | Win % |
|---|---|---|
Lotus 29 games | 16 | 62% |
Haven 26 games | 15.2 | 58% |
Sunset 15 games | 16.3 | 67% |
Split 15 games | 13.9 | 47% |
Ascent 12 games | 16.1 | 67% |
Abyss 8 games | 18.1 | 63% |
Summit 5 games | 17 | 20% |
| Map | Avg Kills | Win % |
|---|---|---|
Pearl 16 games | 13.2 | 56% |
Icebox 7 games | 15.6 | 29% |
Fracture 7 games | 17.1 | 43% |
Corrode 7 games | 13.3 | 57% |
Bind 5 games | 12.6 | 20% |
Breeze 4 games | 15.5 | 25% |
VLR.GG