| Map | Avg Kills | Win % |
|---|---|---|
Lotus 27 games | 14.3 | 70% |
Haven 26 games | 14.6 | 50% |
Sunset 17 games | 16.2 | 94% |
Split 11 games | 13.4 | 64% |
Ascent 10 games | 13.2 | 50% |
Abyss 10 games | 15.1 | 70% |
Summit 8 games | 12.6 | 63% |
| Map | Avg Kills | Win % |
|---|---|---|
Pearl 13 games | 16.7 | 62% |
Breeze 9 games | 15 | 67% |
Unknown 8 games | 14.4 | 75% |
Icebox 7 games | 15.3 | 43% |
Bind 6 games | 16 | 33% |
Corrode 5 games | 17 | 60% |
Fracture 3 games | 19.7 | 100% |
VLR.GG