| Map | Avg Kills | Win % |
|---|---|---|
Haven 26 games | 14.2 | 62% |
Lotus 13 games | 15.2 | 62% |
Ascent 12 games | 13.2 | 58% |
Abyss 10 games | 16.5 | 80% |
Sunset 9 games | 17.2 | 33% |
Split 9 games | 13 | 44% |
Summit 2 games | 17 | 50% |
| Map | Avg Kills | Win % |
|---|---|---|
Breeze 15 games | 16.6 | 73% |
Pearl 8 games | 12.8 | 63% |
Bind 8 games | 15.9 | 75% |
Fracture 5 games | 17.4 | 60% |
Icebox 4 games | 16.8 | 75% |
Corrode 4 games | 16 | 50% |
VLR.GG