| Map | Avg Kills | Win % |
|---|---|---|
Haven 24 games | 16.5 | 67% |
Lotus 16 games | 13.9 | 44% |
Split 11 games | 13.7 | 45% |
Sunset 7 games | 13.4 | 43% |
Ascent 6 games | 15.2 | 83% |
Abyss 3 games | 11 | 33% |
Summit 2 games | 14.5 | 50% |
| Map | Avg Kills | Win % |
|---|---|---|
Breeze 9 games | 16.7 | 67% |
Pearl 7 games | 14.7 | 71% |
Corrode 6 games | 17.7 | 83% |
Bind 4 games | 16.8 | 50% |
Fracture 2 games | 19.5 | 50% |
VLR.GG