| Map | Avg Kills | Win % |
|---|---|---|
Lotus 20 games | 14.7 | 40% |
Split 14 games | 14.9 | 43% |
Haven 11 games | 14 | 9% |
Pearl 9 games | 12.3 | 11% |
Breeze 6 games | 13.2 | 33% |
Fracture 4 games | 14.8 | 25% |
Ascent 4 games | 15.3 | 25% |
| Map | Avg Kills | Win % |
|---|---|---|
Bind 13 games | 15.5 | 38% |
Abyss 10 games | 18.3 | 40% |
Sunset 5 games | 17.6 | 80% |
Icebox 4 games | 14 | 75% |
Corrode 4 games | 12 | 75% |
VLR.GG