| Map | Avg Kills | Win % |
|---|---|---|
Haven 33 games | 14.1 | 55% |
Lotus 27 games | 14.3 | 48% |
Split 26 games | 15.2 | 42% |
Ascent 17 games | 14.9 | 53% |
Sunset 11 games | 14.2 | 36% |
Abyss 11 games | 14.5 | 73% |
Summit 7 games | 14.7 | 29% |
| Map | Avg Kills | Win % |
|---|---|---|
Pearl 21 games | 14.6 | 57% |
Fracture 10 games | 13.2 | 40% |
Corrode 8 games | 10.8 | 25% |
Breeze 8 games | 12.5 | 38% |
Icebox 7 games | 12.3 | 43% |
Bind 7 games | 14.9 | 43% |
VLR.GG