| Map | Avg Kills | Win % |
|---|---|---|
Haven 26 games | 13 | 46% |
Lotus 21 games | 13 | 52% |
Ascent 20 games | 15.1 | 60% |
Split 17 games | 13.4 | 65% |
Sunset 13 games | 16.1 | 62% |
Abyss 11 games | 13.5 | 55% |
Summit 4 games | 17 | 75% |
| Map | Avg Kills | Win % |
|---|---|---|
Breeze 15 games | 13.2 | 80% |
Fracture 12 games | 17 | 42% |
Corrode 9 games | 15.9 | 78% |
Bind 9 games | 13.6 | 89% |
Pearl 8 games | 12.5 | 63% |
Icebox 7 games | 11.7 | 29% |
Unknown 6 games | 9.7 | 33% |
VLR.GG