| Map | Avg Kills | Win % |
|---|---|---|
Haven 30 games | 15.4 | 73% |
Lotus 23 games | 14.1 | 74% |
Ascent 19 games | 13.4 | 47% |
Split 14 games | 13.9 | 43% |
Sunset 8 games | 12.1 | 50% |
Abyss 5 games | 14.2 | 60% |
Summit 1 game | 17 | 0% |
| Map | Avg Kills | Win % |
|---|---|---|
Pearl 12 games | 12.8 | 67% |
Breeze 12 games | 13.1 | 58% |
Bind 9 games | 12 | 67% |
Unknown 8 games | 13.3 | 38% |
Icebox 6 games | 14.8 | 50% |
Fracture 4 games | 10.8 | 25% |
Corrode 4 games | 10.8 | 50% |
VLR.GG