| Map | Avg Kills | Win % |
|---|---|---|
Lotus 35 games | 15.6 | 69% |
Split 31 games | 16.1 | 68% |
Ascent 21 games | 18.6 | 67% |
Haven 19 games | 16.8 | 63% |
Sunset 11 games | 15.5 | 64% |
Abyss 5 games | 13.6 | 20% |
Summit 3 games | 20.7 | 100% |
| Map | Avg Kills | Win % |
|---|---|---|
Breeze 19 games | 16.6 | 63% |
Pearl 17 games | 15.2 | 47% |
Bind 17 games | 15.4 | 65% |
Fracture 15 games | 14.1 | 73% |
Corrode 10 games | 18.1 | 40% |
Icebox 7 games | 18.4 | 71% |
Unknown 5 games | 18 | 20% |
VLR.GG