| Map | Avg Kills | Win % |
|---|---|---|
Haven 16 games | 13.4 | 75% |
Lotus 13 games | 17.5 | 54% |
Ascent 13 games | 16.1 | 69% |
Split 9 games | 15.4 | 78% |
Breeze 8 games | 16.5 | 75% |
Sunset 1 game | 17 | 100% |
Summit | — | — |
| Map | Avg Kills | Win % |
|---|---|---|
Pearl 8 games | 11.3 | 63% |
Fracture 8 games | 16.1 | 63% |
Bind 5 games | 17 | 100% |
Corrode 3 games | 16.7 | 67% |
Abyss 3 games | 14 | 33% |
Icebox 1 game | 8 | 0% |
VLR.GG