| Map | Avg Kills | Win % |
|---|---|---|
Split 27 games | 14.6 | 67% |
Lotus 20 games | 14.4 | 55% |
Haven 16 games | 14.1 | 50% |
Ascent 14 games | 17.8 | 71% |
Sunset 6 games | 15.3 | 33% |
Abyss 5 games | 10.6 | 40% |
Summit 3 games | 14 | 100% |
| Map | Avg Kills | Win % |
|---|---|---|
Breeze 19 games | 15.6 | 63% |
Pearl 15 games | 13.8 | 40% |
Corrode 11 games | 13.9 | 36% |
Fracture 9 games | 13 | 67% |
Bind 9 games | 15.4 | 56% |
Unknown 5 games | 14.2 | 20% |
Icebox 4 games | 14.5 | 25% |
VLR.GG