| Map | Avg Kills | Win % |
|---|---|---|
Bind 11 games | 13.6 | 45% |
Lotus 10 games | 15.9 | 60% |
Sunset 5 games | 16 | 40% |
Haven 5 games | 15.4 | 60% |
Icebox 3 games | 18.3 | 100% |
Corrode 2 games | 10.5 | 50% |
Ascent 2 games | 11.5 | 0% |
| Map | Avg Kills | Win % |
|---|---|---|
Split 9 games | 15.3 | 44% |
Breeze 8 games | 11.9 | 13% |
Abyss 7 games | 15.6 | 57% |
Pearl 6 games | 15.5 | 67% |
Fracture 1 game | 10 | 0% |
VLR.GG