Armour Esports
| LastPlayedAgent | MapAvg | OverallKPR | MapKPR | AgentKPR | CombinedAvg |
|---|
| DARK | | – | 16.1 | – | – | 16.1 |
| Ender | | – | 16.7 | – | – | 16.7 |
| Wojtek | | – | 11.9 | – | – | 11.9 |
| alex | | – | 10.2 | – | – | 10.2 |
| ubud | | – | 9.4 | – | – | 9.4 |
| xtoroki | | – | 12.8 | – | – | 12.8 |
Care Mid
| LastPlayedAgent | MapAvg | OverallKPR | MapKPR | AgentKPR | CombinedAvg |
|---|
| FLOGA | | – | 18.6 | – | – | 18.6 |
| Strame | | – | 14.0 | – | – | 14.0 |
| WATER | | – | 12.2 | – | – | 12.2 |
| illumi | | – | 15.8 | – | – | 15.8 |
| nez | | – | 11.7 | – | – | 11.7 |