DUELIST
| LastPlayedAgent | MapAvg | OverallKPR | MapKPR | AgentKPR | CombinedAvg |
|---|
| Asa | | – | 15.2 | – | – | 15.2 |
| Fluff | | – | 17.5 | – | – | 17.5 |
| Meika1 | | – | 13.9 | – | – | 13.9 |
| Nini | | – | 10.8 | – | – | 10.8 |
| hanako | | – | 18.5 | – | – | 18.5 |
| help | | – | 9.6 | – | – | 9.6 |
Ubur Ubur Ikan Lele
| LastPlayedAgent | MapAvg | OverallKPR | MapKPR | AgentKPR | CombinedAvg |
|---|
| Crys | | – | 18.1 | – | – | 18.1 |
| Cyprin | | – | 9.5 | – | – | 9.5 |
| Miws | | – | 17.9 | – | – | 17.9 |
| Unchy | | – | 12.6 | – | – | 12.6 |
| kimxy | | – | 15.1 | – | – | 15.1 |