DUELIST
| LastPlayedAgent | MapAvg | OverallKPR | MapKPR | AgentKPR | CombinedAvg |
|---|
| Asa | | – | 15.0 | – | – | 15.0 |
| Fluff | | – | 17.3 | – | – | 17.3 |
| Meika1 | | – | 13.7 | – | – | 13.7 |
| Nini | | – | 10.7 | – | – | 10.7 |
| hanako | | – | 18.2 | – | – | 18.2 |
| help | | – | 9.5 | – | – | 9.5 |
Ubur Ubur Ikan Lele
| LastPlayedAgent | MapAvg | OverallKPR | MapKPR | AgentKPR | CombinedAvg |
|---|
| Crys | | – | 17.8 | – | – | 17.8 |
| Cyprin | | – | 9.4 | – | – | 9.4 |
| Miws | | – | 17.7 | – | – | 17.7 |
| Unchy | | – | 12.4 | – | – | 12.4 |
| kimxy | | – | 14.9 | – | – | 14.9 |