DUELIST
| LastPlayedAgent | MapAvg | OverallKPR | MapKPR | AgentKPR | CombinedAvg |
|---|
| Asa | | – | 14.9 | – | – | 14.9 |
| Fluff | | – | 17.2 | – | – | 17.2 |
| Meika1 | | – | 13.6 | – | – | 13.6 |
| Nini | | – | 10.6 | – | – | 10.6 |
| hanako | | – | 18.1 | – | – | 18.1 |
| help | | – | 9.4 | – | – | 9.4 |
Ubur Ubur Ikan Lele
| LastPlayedAgent | MapAvg | OverallKPR | MapKPR | AgentKPR | CombinedAvg |
|---|
| Crys | | – | 17.7 | – | – | 17.7 |
| Cyprin | | – | 9.3 | – | – | 9.3 |
| Miws | | – | 17.6 | – | – | 17.6 |
| Unchy | | – | 12.3 | – | – | 12.3 |
| kimxy | | – | 14.8 | – | – | 14.8 |