YOMI
| LastPlayedAgent | MapAvg | OverallKPR | MapKPR | AgentKPR | CombinedAvg |
|---|
| Crys | | – | 14.1 | – | – | 14.1 |
| EnJi | | – | 8.5 | – | – | 8.5 |
| Memi | | – | 12.7 | – | – | 12.7 |
| Merac | | – | 6.7 | – | – | 6.7 |
| aiz | | – | 10.6 | – | – | 10.6 |
| rezxu | | – | 11.0 | – | – | 11.0 |
Breakfast Club
| LastPlayedAgent | MapAvg | OverallKPR | MapKPR | AgentKPR | CombinedAvg |
|---|
| Cina | | – | 20.7 | – | – | 20.7 |
| Haru | | – | 15.1 | – | – | 15.1 |
| KITTY | | – | 12.4 | – | – | 12.4 |
| SOLARIS | | – | 12.4 | – | – | 12.4 |
| Yuumo | | – | 13.1 | – | – | 13.1 |