YOMI
| LastPlayedAgent | MapAvg | OverallKPR | MapKPR | AgentKPR | CombinedAvg |
|---|
| Crys | | – | 14.1 | – | – | 14.1 |
| EnJi | | – | 8.6 | – | – | 8.6 |
| Memi | | – | 12.8 | – | – | 12.8 |
| Merac | | – | 6.7 | – | – | 6.7 |
| aiz | | – | 10.7 | – | – | 10.7 |
| rezxu | | – | 11.1 | – | – | 11.1 |
Breakfast Club
| LastPlayedAgent | MapAvg | OverallKPR | MapKPR | AgentKPR | CombinedAvg |
|---|
| Cina | | – | 20.8 | – | – | 20.8 |
| Haru | | – | 15.2 | – | – | 15.2 |
| KITTY | | – | 12.5 | – | – | 12.5 |
| SOLARIS | | – | 12.5 | – | – | 12.5 |
| Yuumo | | – | 13.1 | – | – | 13.1 |