SGA Incheon
| LastPlayedAgent | MapAvg | OverallKPR | MapKPR | AgentKPR | CombinedAvg |
|---|
| Chan | | – | 14.2 | – | – | 14.2 |
| GaKong | | – | 11.3 | – | – | 11.3 |
| ReZet | | – | 19.1 | – | – | 19.1 |
| dageon | | – | 10.4 | – | – | 10.4 |
| haby | | – | 15.3 | – | – | 15.3 |
| wngml | | – | 12.1 | – | – | 12.1 |
YIC QueenS
| LastPlayedAgent | MapAvg | OverallKPR | MapKPR | AgentKPR | CombinedAvg |
|---|
| Area | | – | 15.3 | – | – | 15.3 |
| C10wn | | – | 11.9 | – | – | 11.9 |
| IANA | | – | 12.4 | – | – | 12.4 |
| LeV | | – | 13.8 | – | – | 13.8 |
| Syndr4 | | – | 11.1 | – | – | 11.1 |