SGA Incheon
| LastPlayedAgent | MapAvg | OverallKPR | MapKPR | AgentKPR | CombinedAvg |
|---|
| Chan | | – | 14.2 | – | – | 14.2 |
| GaKong | | – | 11.4 | – | – | 11.4 |
| ReZet | | – | 19.1 | – | – | 19.1 |
| dageon | | – | 10.5 | – | – | 10.5 |
| haby | | – | 15.4 | – | – | 15.4 |
| wngml | | – | 12.2 | – | – | 12.2 |
YIC QueenS
| LastPlayedAgent | MapAvg | OverallKPR | MapKPR | AgentKPR | CombinedAvg |
|---|
| Area | | – | 15.4 | – | – | 15.4 |
| C10wn | | – | 11.9 | – | – | 11.9 |
| IANA | | – | 12.5 | – | – | 12.5 |
| LeV | | – | 13.9 | – | – | 13.9 |
| Syndr4 | | – | 11.2 | – | – | 11.2 |